<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="0.92">
<channel>
	<title>The Gold Market</title>
	<link>http://www.goldtop100.com/gold</link>
	<description>Gold and Silver Commodity Trading Editorials and News</description>
	<lastBuildDate>Tue, 18 Mar 2008 00:12:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>UNIQUE SITUATION</title>
		<description>Is this still a Unique Situation ? Answer : In my opinion YES. How can this be so with the recent run being so advanced and the 200 day M.A. lagging so far behind ? The 200 day M.A. in the past has acted like a magnet to draw prices ...</description>
		<link>http://www.goldtop100.com/gold/2006/04/25/unique-situation-4/</link>
			</item>
	<item>
		<title>Unique Situation</title>
		<description>Gold : Gee looks like the King of Metals or Real Money for the Kings has a mind of its own. Against opinions from some Market Experts, Gold has shown its glitter. It is getting brighter with each passing day. On that score, it appears to be targeting $500 per ...</description>
		<link>http://www.goldtop100.com/gold/2005/08/16/unique-situation-3/</link>
			</item>
	<item>
		<title>Unique Situation</title>
		<description>Did the delay in the bounce invalidate the Unique Situation existing on July 12 2005. In my opinion, the answer is a resounding ” NO. “

Gold : Smartly held on to its about US$415 support against ” odds.” It found support at about US$418, a higher intermediate low, which is ...</description>
		<link>http://www.goldtop100.com/gold/2005/07/31/unique-situation-2/</link>
			</item>
	<item>
		<title>Unique Situation</title>
		<description>The article serves to outline a series of my observations which may be useful in deciding on the direction of the next move of the market.

1) Gold is still in its Bull phase.

2) Price is just below its 200 day M.A.

3) Price is sitting relatively comfortably above the support of ...</description>
		<link>http://www.goldtop100.com/gold/2005/07/12/unique-situation/</link>
			</item>
	<item>
		<title>Gold takes a hit</title>
		<description>It sure was a wild ride in the gold market last Friday. I spoke about ‘fireworks’ in the Gold market over at the sister site to this one… and fireworks it was, but to the downside. Considering that the gold market since the early part of this year has been ...</description>
		<link>http://www.goldtop100.com/gold/2005/07/05/gold-takes-a-hit/</link>
			</item>
	<item>
		<title>Where will gold go now?</title>
		<description>Finally we are at the daily price bar chart of Gold and the most recent price action. The daily price action is of course where the real action is! You can stare at long term price bar charts all day long but they do not move that much. The daily ...</description>
		<link>http://www.goldtop100.com/gold/2005/06/29/where-will-gold-going-now/</link>
			</item>
	<item>
		<title>Alert double inside quarter on quarterly gold price chart</title>
		<description>We are almost right into mid year. So that means 2 more quarters of price action for the gold market. Two more decisive price quarters. I have discovered a very important fact about the quarterly gold price chart. This is yet another clue in the quest to determine where gold ...</description>
		<link>http://www.goldtop100.com/gold/2005/06/29/alert-double-inside-quarter-on-quarterly-gold-price-chart/</link>
			</item>
	<item>
		<title>The Ultimate gold chart and most important chart of 2005</title>
		<description>The chart I am about to show you is what I consider to be the most important price chart out of all stock, commodity or currency charts on all exchanges! I consider it to be very important because it will and can have vast implications for so many other markets ...</description>
		<link>http://www.goldtop100.com/gold/2005/06/29/the-ultimate-gold-chart-and-most-important-chart-of-2005/</link>
			</item>
	<item>
		<title>The ultimate gold swing trading range</title>
		<description>Another look at the yearly price bar chart of gold shows us that gold has been in a massive long term channel. This piece of information is very important because it shows us what needs to be accomplished for gold to really set itself ‘free’.


This is really a great long ...</description>
		<link>http://www.goldtop100.com/gold/2005/06/29/the-ultimate-gold-swing-trading-range/</link>
			</item>
	<item>
		<title>The 1970 s Gold Market Bearish Pause</title>
		<description>n mid 1970 there was a pause in the overall gold bull market. The pause and intermediate trend change lasted about 2 to 3 years and was about a 62% retracement from where the entire run started in the very early 70’s. For a long time now as we have ...</description>
		<link>http://www.goldtop100.com/gold/2005/06/29/the-1970-s-gold-market-bearish-pause/</link>
			</item>
</channel>
</rss>
