<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Alert double inside quarter on quarterly gold price chart</title>
	<link>http://www.goldtop100.com/gold/2005/06/29/alert-double-inside-quarter-on-quarterly-gold-price-chart/</link>
	<description>Gold and Silver Commodity Trading Editorials and News</description>
	<pubDate>Mon, 12 May 2008 10:05:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Fireworks in the Gold Market!</title>
		<link>http://www.goldtop100.com/gold/2005/06/29/alert-double-inside-quarter-on-quarterly-gold-price-chart/#comment-5</link>
		<dc:creator>Fireworks in the Gold Market!</dc:creator>
		<pubDate>Fri, 05 Oct 2007 01:06:10 +0000</pubDate>
		<guid>http://www.goldtop100.com/gold/2005/06/29/alert-double-inside-quarter-on-quarterly-gold-price-chart/#comment-5</guid>
		<description>[...] The lackluster action is explained by the fact that we have had during the last 2 price quarters a double inside quarter. This is huge news because it is a big clue for future [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The lackluster action is explained by the fact that we have had during the last 2 price quarters a double inside quarter. This is huge news because it is a big clue for future [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
